First, you need to understand the features of a premium anti-drone gun. Then choose the proper drone gun according to your budget. Here we go.
This chart summarizes the anti-drone gun price for various tiers, use cases, and key features.
Tier | Example Models | Price Range | Best For | Key Features |
---|---|---|---|---|
Entry-Level | DJI Aeroscope, DroneGun Tactical | 20,000 | Small events, private security | Handheld, short-range (500m–1km), basic jamming |
Mid-Range | Battelle DroneDefender, SkyWall 100 | 100,000 | Corporate campuses, airports | Longer range (2–5km), multi-frequency disruption |
High-End | Rheinmetall Skynex, Lockheed Martin MORFIUS | 500,000+ | Military, critical infrastructure | AI-powered detection, radar integration, 360° coverage |
Custom/Enterprise | DedroneDefense, Aaronia AARTOS | $500,000+ | Government, large-scale deployments | Full-spectrum monitoring, drone swarm defense |
Finally, your budget vs. Anti-drone gun performance
Budget | What You Get | Compromise |
---|---|---|
Under $10k | Basic detection/handheld jamming | Limited range, manual operation |
$50k | Automated detection, mid-range disruption | No swarm defense |
$200k+ | AI-driven systems, drone swarm neutralization | High upfront cost, complex installation |
Dexinkang Anti-drone guns features
- Four-channel jamming: Can jam 900Mhz, 2.4G, 5.8G, 1.5G(GPS), covering over 95% of the drone models on the markets;
- Long-distance countermeasure: Can reach up to 2km;
- Multiple modes of operation: Interfere with drone flight control and video transmission frequency;
- Adopt UHF broadband seamless interference technology;
- Strong battery life: Equipped with a large-capacity rechargeable battery, it can work continuously for over 60 minutes;
- 4/5SMA/N-type ports for connecting directional antennas (900M/2.4G/GPS/5.8G);
- Flexible and portable: Portable design, quick deployment; User-friendly(Operate with a button).
Contact our team for a price quotation.