First, do you know what frequencies drones operate at? Do you have a knowledge of the pros and cons between drone frequencies? Let's delve into these questions in the table below:
Frequency Range | Common use | Pros | Cons |
---|---|---|---|
2.4 GHz | Most consumer and commercial drones, indoor flights, medium-range tasks. | Wide compatibility; high data rate; ideal for real-time video; widely available. | Susceptible to interference (Wi-Fi, Bluetooth); weaker penetration; shorter range. |
5.2G | High-performance drones; High-speed data transmission; HD video streaming | High data rate; Less crowded than 2.4 GHz | Shorter range; Poor penetration through obstacles |
5.8 GHz | HD video transmission, FPV racing drones, low-interference areas, short-range tasks. | Higher bandwidth; less interference (vs. 2.4 GHz); supports HD video. | Poorer penetration; shorter range; requires advanced hardware. |
433 MHz | Some DIY and industrial drones | Strong penetration; long range (kilometers); good interference resistance. | Low data rate; regulated in some countries (requires license); vulnerable to illegal devices. |
900 MHz | Long-range industrial and agricultural drones | Long-range coverage (rural/industrial); strong penetration; interference-resistant. | Limited bandwidth; restricted in some regions (e.g., Europe); fewer device options. |
1.2-1.3 GHz | Professional FPV, medium-range aerial photography. | Balanced penetration and range; suitable for FPV and mid-range control. | Requires licensing; potential conflicts with aviation systems; niche usage. |
1.4GHz | Military drones;Surveillance UAVs; Military and defense systems;Secure communication | Less crowded spectrum; Good for specialized applications | Limited device compatibility; Narrow usage scope |
1.5G | High-altitude drones; Mapping UAVs; Satellite communication; GPS and navigation systems | Stable signal; Good for long-distance communication | Limited bandwidth; Less common for consumer devices |
GPS L1 L2 |
Navigation and positioning
|
Essential for autonomous flight and mapping | Easily jammed, critical for drone operations |
To counter various drones, we recommend the solutions of jammer module frequency as follows:
Regular small drones: 2.4G 5.2G 5.8G(eg.DJ)
Malicious high-end drones:
433M:428-438MHz | 900M:840-928MHz | 1.2G:1150-1250MHz |
1.4G:1450-1550 | 1.5G:1560-1620 | 2.4G:2400-2485 |
5.2G:5150-5350 | 5.8G:5725-5850 | 900MHZ:850-1100MHZ |
250M:200-300MHZ | 350M:300-400MHZ 450M | 450M:400-500MHZ |
550MHZ:500-600MHZ | 700MHZ:600-850MHZ | 800MHZ:700-900MHZ |
Contact us for more detailed anti-drone solutions. OEM/ODM is available. Help you neutralize any drone threats.😊😊
3 Steps to Choose the Right Jammer Module
1️⃣ Map Your Threats:
-
Are you facing DJI drones (2.4/5.8GHz), LTE-connected models, or military UAVs?
-
Tip: Request a threat assessment from your jammer supplier.
2️⃣ Match the Frequency:
-
For most commercial high-end drones: 2.4GHz + 5.8GHz + GPS is the baseline.
-
For cellular or encrypted drones: Add LTE/5G + customizable bands.
3️⃣ Test Real-World Scenarios:
-
Simulate attacks to ensure your jammer adapts to signal-switching tactics.
FAQs
Q: Can I jam a drone’s video feed frequency?
A: Yes—target 5.8 GHz to disrupt FPV feeds. However, ethical operators avoid this to prevent crashes in public areas.
Q: Do military drones use unique frequencies?
A: Some do, but most still rely on GPS and ISM bands. Our wide-spectrum modules cover 95% of known threats.
Q: How quickly can your jammers adapt to new frequencies?
A: Systems with real-time spectrum analysis auto-adjust in <0.5 seconds.