Pabrik Antena FPV Arah 50W untuk Pertahanan Drone Daya Tinggi, Antena Modul RF Tahan Lama
Specification
| Item | Parameter |
| Model Number | DXK-TX-9 |
| Type | RF Module |
| Place of Origin | Guangdong, China |
| Brand Name | DescBoost |
| Supplier Type | OEM/ODM |
| Frequency Range | 2.4G:2400-2485 433M:428-438 1.5G:1560-1620 1.4G:1450-1550 1.2G:1150-1250 900M:840-928 5.8G:5725-5850 5.2G:5150-5350 |
| Tape width(Mhz) | 25/75/120/100/70/100/200/135 |
| Input Impendence (Ω) | 50 |
| V.S.W.R | ≤2.0 |
| Gain (dBi) | 5/5/5/8/8/12/14/14 |
| Polarization Type | Vertica Polarization |
| Radiation Direction | Directive |
| Half Power Corner(°) | H 650°/E 20° |
| Max Input Power (w) | 50 |
| Weight(g) | 2190 |
| Antenna Size(mm) | 390*390*52 |
| Antenna cover material | ABS |
| Connect Type | N-J |
| Operating Temperature | -20℃~+85℃ |
| Storing Temperature | -40℃~+85℃ |
| Mounting | Handheld |
| Lightning protection | DC grounding |
| Cableers | LMR195 |
| Cable (mm) | 1500 |
