Pabrik Antena FPV Arah 100W Fiber Glass Drone Jammer Jarak Jauh, Antena Modul RF Tahan Lama
Specification
| Item | Parameter |
| Model Number | DXK-TX-QX |
| Type | RF Module |
| Place of Origin | Guangdong, China |
| Brand Name | DescBoost |
| Supplier Type | OEM/ODM |
| Frequency Range | 2.4G:2400-2485 433M:428-438 1.5G:1560-1620 1.4G:1450-1550 1.2G:1150-1250 900M:840-928 5.8G:5725-5850 5.2G:5150-5350 |
| Tape width(Mhz) | 30-200MHZ |
| Input Impendence (Ω) | 50 |
| V.S.W.R | ≤1.5 |
| Gain (dBi) | 4-10±0.3 |
| Polarization Type | Vertica Polarization |
| Radiation Direction | Completely |
| Half Power Corner(°) | H 360°/E 30° |
| Max Input Power (w) | 100 |
| Weight(g) | 600 |
| Antenna Size(mm) | Ф28.2x600 |
| Antenna cover material | Glass fibre |
| Connect Type | N-J |
| Operating Temperature | -20℃~+85℃ |
| Storing Temperature | -40℃~+85℃ |
| Mounting | L bracket installation |
| Lightning protection | DC grounding |
| Wind resistance | 60m/s |
