Customizable 40/80/120/200/400W Powerful Fixed Drone Jammer 100-1500M Anti Drone System
Specification
| Item | Parameter |
| Type | DXK3006D-4-80W |
| Place of Origin | Guangdong, China |
| Brand Name | DescBoot |
| Supplier Type | OEM/ODM |
| Frequency Range | 4G/WIFI 2.4G:2300-2483MHz WIFI 5.2G:5150-5300MHz WIFI 5.8G:5725-5850MHz GPS/Beidou Satellite:1560-1620MHz |
| Frequency output power | 43dBm |
| Channel output power(min) | 4G/WIFI 2.4G:5dBm/30KHz WIFI 5.2G:2dBm/30KHz WIFI 5.8G:2dBm/30KHz GPS/Beidou Satellite: Optional |
| Interference Distance | Omnidirectional average radius≥200M(100-200M between UAV and remote control) |
| Number of Modules | 4 groups(upgrade to 6 groups) |
| Output/Input Power | AC power consumption does not exceed 240W,total RF output ≥80W |
| Type of Interfering Signal | DDS |
| Combination of Swept Frequency Interference | |
| Comb Spectral Interference | |
| Antenna Type | Omnidirectional high gain antenna(length 80cm, diameter 2.3cm) |
| Operating Temperature | -10℃~+50℃ |
| Storage Temperature | -20℃~+60℃ |
| Weight | Overall weight of main unit:<7.9KG(Including Antenna) |
| Module Size | 316X223X133MM |
| Warranty period | 1year |





