Overview
100W 900M Anti Drone RF Module Description
This RF Module effectively disables and blocks drone operators' connections to video, telemetry, command, control, and navigation systems, eliminating their ability to communicate and forcing them to return to their base or remain stationary at their current location.
Product Show
Interface Definitions
Our Advantages
Product Applications
Specification
Item | Parameter |
Type | DXK-FPV-100W |
Place of Origin | Guangdong, China |
Brand Name | DescBoost |
Supplier Type | OEM/ODM |
Frequency Range | 250M:200-300MHZ 350M:300-400MHZ 450M:400-500MHZ 550M:500-600MHZ 700M:600-850MHZ 800M:700-900MHZ 900M:850-1100MHZ |
Output Impedance | 50 ohms |
Stray and harmonic | Outside the working frequency band, there is no obvious stray or 2/3rd harmonic signal |
Output Power Stability | ≤1.5 dB |
Sweep Signal Flatness | ≤1.5 dB |
Output Power | ≥100W (47dBm) |
Supply Voltage | DC: 24V - 28V |
Interface Mode | OUT-SMA |
100W Operation Current | 6A-9.5A |
Static Current | ≤1.5A |
Interfaces | Power supply interface |
CTRL transmission control interface | |
power detection interface | |
Power Detection Output Voltage | 5±0.5V |
Scanning Frequency | ≥300K |
Weight | 400g |
Module Size | 202X57X18.5MM(Excluding protruding parts of joints) |
How to connect the RF module to the power source
- Plug in a 24V output wire to it
- Provide it with another 5V high-level voltage
- Having connected these two wires, proceed to install the antenna.Tighten the antenna
- In the process of operation, the wires must be connected
- Then supply it with both 24V and 5V simultaneously to generate power for transmission
Precautions
Please ensure the RF module is equipped with the necessary heat dissipation accessory the well-connected antenna and the suitable power supply before its use.