120W Prison Customizable Full-band K-16 Omnidirectional Cell Phone Blocker
No Phones. No Smuggling. No Escape. No Risk.
By deploying cell phone blockers, correctional facilities can instantly cut off calls, texts, and data connections—eliminating contraband phones, unauthorized communication, and smuggling attempts, while ensuring a controlled, confidential, and secure environment.
Features
Support all cellular bands
The blocker can support all the 2G/3G/4G/5G cellular bands of different mobile network operators and Wi-Fi frequency bands all in one device.
Plug and play
The blocker may be used in various scenarios and places, where the cellular frequencies may be different. To make the service fulfillment easy, the blocker is designed to adapt to different radio environment automatically. It supports plug and play, without the necessity of parameter setting.
No interference to base stations
It only blocks the reception of on-site mobile devices and does not affect surrounding base stations.
7-50M Omnidirectional Blocking
The K-14-5G device uses an omnidirectional antenna array, significantly increasing the blocking distance. It blocks various types of mobile phone signals within a range of 7-50 meters, completely interrupting all communications.
Remote and local management
The signal blocker could be centrally managed through the internet and standard TCP/IP protocol or configured locally with a PC.


Precautions:


| Parameters | Performance and Metrics |
|---|---|
| Size | 465 × 433 × 89 mm (Length × Width × Height) |
| Weight | 4.5 kg |
| Shielding Range | 10–50 meters (depending on the strength of the base station signal) |
| Power Supply & Consumption | AC 110–220V / DC 24V / 25A, Power Consumption: 500W |
| Operating Temperature | -10℃ to +55℃ |
| Storage Temperature | -20℃ to +60℃ |
Electrical Parameters
| Output Terminal | Operating Frequency | Frequency Range Output Power | Channel Output Power |
|---|---|---|---|
| 5G | 758–803 MHz | 40 dBm (10W) | 5 dBm / 30 kHz (min) |
| CDMA | 870–880 MHz | 40 dBm (10W) | 5 dBm / 30 kHz (min) |
| GSM | 930–960 MHz | 40 dBm (10W) | 5 dBm / 30 kHz (min) |
| DCS | 1805–1880 MHz | 39.5 dBm (9W) | 2 dBm / 30 kHz (min) |
| PHS | 1880–1990 MHz | 39.5 dBm (9W) | 2 dBm / 30 kHz (min) |
| 3G | 2010–2145 MHz | 39 dBm (8W) | 2 dBm / 30 kHz (min) |
| 3G1 | 2110–2170 MHz | 39 dBm (8W) | 2 dBm / 30 kHz (min) |
| 4G1 | 2300–2390 MHz | 39 dBm (8W) | 2 dBm / 30 kHz (min) |
| 4G2 | 2500–2600 MHz | 39 dBm (8W) | 2 dBm / 30 kHz (min) |
| 5G | 2600–2690 MHz | 39 dBm (8W) | 2 dBm / 30 kHz (min) |
| WiFi 2.4G | 2400–2500 MHz | 37 dBm (5W) | 2 dBm / 30 kHz (min) |
| WiFi 5.2G | 5150–5300 MHz | 37 dBm (5W) | 2 dBm / 30 kHz (min) |
| WiFi 5.8G | 5725–5850 MHz | 37 dBm (5W) | 2 dBm / 30 kHz (min) |
| 5G1 | 3300–3500 MHz | 38.5 dBm (7W) | 2 dBm / 30 kHz (min) |
| 5G2 | 3500–3800 MHz | 38.5 dBm (7W) | 2 dBm / 30 kHz (min) |
| 5G3 | 4800–4960 MHz | 37 dBm (5W) | 2 dBm / 30 kHz (min) |
| VHF (optional) | 136–174 MHz | 37 dBm (5W) | 2 dBm / 30 kHz (min) |
| UHF (optional) | 400–470 MHz | 37 dBm (5W) | 2 dBm / 30 kHz (min) |
