Überblick
                
             
| Item | Specification | 
|---|---|
| Frequency range (unit, MHz) | 400M: 400–550 MHz 600M: 550–650 MHz 700M: 650–750 MHz 900M: 750–900 MHz 1020M: 900–1120 MHz 2020M: 2000–2100 MHz 2200M: 2100–2200 MHz 2300M: 2200–2300 MHz 3030M: 3000–3200 MHz 4010M: 4000–4200 MHz 4500M: 4400–4600 MHz 5200M: 5150–5350 MHz 5800M: 5725–5850 MHz 6010M: 5900–6100 MHz 6200M: 6100–6300 MHz | 
| Impedance | 50Ω | 
| Stray and harmonic | No obvious stray or 2nd/3rd harmonic signal outside the working frequency band | 
| Output power stability | ≤1.5 dB | 
| Signal system | LORA + VCO + GaN + Circulator | 
| Flatness of sweep frequency | ≤1.5 dB | 
| RX power | ≥50W (47 dBm) | 
| Gain | ≥47 dB | 
| Power supply voltage | DC 24V-28V | 
| Output interface | OUT-SMA | 
| Working current | 3.5A-5A | 
| Static current | ≤1.5A | 
| Interfaces | Power supply interface, CTRL transmission control interface, power detection interface | 
| Power detection output voltage | 5 ± 0.5V | 
| Scanning frequency | ≥300K | 
| Weight | 400g | 
| Module size | 202 × 57 × 18.5 mm (excluding protruding connector parts) | 
 
    