120W Full-band K-16 Omnidirectional Cell Phone Signal Blocker for Workplace
In workplaces and other controlled environments, unwanted mobile connectivity can create distractions, interruptions, and security concerns. Our cell phone signal blockers are designed to block cellular signals within designated areas where mobile connectivity needs to be restricted.
Advanced Technology
Built with high-performance RF modules, the 5G/4G RF Mitigation System delivers accurate, stable, full-band signal analysis suitable for modern security and institutional environments.
Next-Gen UHF Mitigation Technology
Manages 2G–5G mobile bands, Wi-Fi, Bluetooth, and optional VHF/UHF channels with high precision.
Omnidirectional High-Gain Antenna Array
Provides extended RF coverage with 360° RF mitigation and no blind zones.

Dual Status Display
Real-time voltage and operational-status indicators allow for easier system status viewing and management.

Industrial Cooling System
Six silent fans with aluminum alloy heat sinks ensure continuous, reliable 24/7 operation.

Features & Benefits
Full-Band RF Mitigation: Covers 2G–5G, Wi-Fi, Bluetooth, GPS, and optional VHF/UHF activity mitigation.
High-Power RF Performance: Ensures stable operation even in environments with strong external wireless signals.
Omnidirectional Antenna Array: Provides seamless 360° RF coverage without blind spots.
Soft-Start Circuit Design: Protects internal components and extends overall device lifespan.
Flexible Deployment: Can be wall-mounted or placed on a desktop for rapid installation.


FAQs
What is a cell phone signal blocker?
A cell phone signal blocker is a device designed to disrupt cellular signals within a certain area, preventing mobile devices from maintaining a normal connection.
How does a cell phone signal blocker work?
It sends radio frequency interference on targeted bands, making it harder for nearby mobile devices to connect to cellular networks.
Where are cell phone signal blockers used?
Commonly use cases include examination rooms, meeting rooms, workplaces, and other areas where mobile connectivity may need to be restricted.
What can I use instead of a cell phone signal blocker?
For applications where jamming is not permitted, consider non-RF alternatives such as phone pouches, device lockers, phone storage systems.
| Parameters | Performance and Metrics |
|---|---|
| Size | 465 × 433 × 89 mm (Length × Width × Height) |
| Weight | 4.5 kg |
| Range | 10–50 meters (depending on the strength of the base station signal) |
| Power Supply & Consumption | AC 110–220V / DC 24V / 25A, Power Consumption: 500W |
| Operating Temperature | -10℃ to +55℃ |
| Storage Temperature | -20℃ to +60℃ |
Electrical Parameters
| Output Terminal | Operating Frequency | Frequency Range Output Power | Channel Output Power |
|---|---|---|---|
| 5G | 758–803 MHz | 40 dBm (10W) | 5 dBm / 30 kHz (min) |
| CDMA | 870–880 MHz | 40 dBm (10W) | 5 dBm / 30 kHz (min) |
| GSM | 930–960 MHz | 40 dBm (10W) | 5 dBm / 30 kHz (min) |
| DCS | 1805–1880 MHz | 39.5 dBm (9W) | 2 dBm / 30 kHz (min) |
| PHS | 1880–1990 MHz | 39.5 dBm (9W) | 2 dBm / 30 kHz (min) |
| 3G | 2010–2145 MHz | 39 dBm (8W) | 2 dBm / 30 kHz (min) |
| 3G1 | 2110–2170 MHz | 39 dBm (8W) | 2 dBm / 30 kHz (min) |
| 4G1 | 2300–2390 MHz | 39 dBm (8W) | 2 dBm / 30 kHz (min) |
| 4G2 | 2500–2600 MHz | 39 dBm (8W) | 2 dBm / 30 kHz (min) |
| 5G | 2600–2690 MHz | 39 dBm (8W) | 2 dBm / 30 kHz (min) |
| WiFi 2.4G | 2400–2500 MHz | 37 dBm (5W) | 2 dBm / 30 kHz (min) |
| WiFi 5.2G | 5150–5300 MHz | 37 dBm (5W) | 2 dBm / 30 kHz (min) |
| WiFi 5.8G | 5725–5850 MHz | 37 dBm (5W) | 2 dBm / 30 kHz (min) |
| 5G1 | 3300–3500 MHz | 38.5 dBm (7W) | 2 dBm / 30 kHz (min) |
| 5G2 | 3500–3800 MHz | 38.5 dBm (7W) | 2 dBm / 30 kHz (min) |
| 5G3 | 4800–4960 MHz | 37 dBm (5W) | 2 dBm / 30 kHz (min) |
| VHF (optional) | 136–174 MHz | 37 dBm (5W) | 2 dBm / 30 kHz (min) |
| UHF (optional) | 400–470 MHz | 37 dBm (5W) | 2 dBm / 30 kHz (min) |
